1xbet 카지노 75-45-6,Chlorotrifluoromethane
1xbet 카지노/Producible Substance list
Component | Molecular formula | Upper limit concentration | Pressure | Another name | CAS No. |
---|---|---|---|---|---|
Acrylonitrile | C2H3CN | 0.40 % | 1.00 MPa | 107-13-1 | |
Nitrous oxide | N2O | 100 % | 3.17 MPa | 10024-97-2 | |
Acetylene | C2H2 | 11 | 13 | 74-86-2 | |
Acetaldehyde | CH3CHO | 4.3 % | 1.00 MPa | 75-07-0 | |
Acetone | (CH3)2CO | 0.83 % | 1.00 MPa | 67-64-1 | |
Argon | Ar | 100 % | 11.76 MPa | 7440-37-1 | |
Ammonia | NH3 | 42 % | 1.00MPa | 7664-41-7 | |
Isovaleraldehyde | i-C4H9CHO | 1000ppm | 1.06MPa | 590-86-3 | |
이소부탄올 | i-C4H911 | 10 | 1.06 MPa | 78-83-1 | |
iso-Butane | i-C4H10 | 15 % | 1.00 MPa | 75-28-5 | |
Isobutyraldehyde | i-C3H7CHO | 0.68 % | 1.00 MPa | 78-84-2 | |
iso-Butene | i-C4H8 | 12 % | 1.08 MPa | 115-11-7 | |
이소플루란 | C3H2F5ClO | 1.3 % | 1.03 MPa | 26675-46-7 | |
Isopropyl alcohol | i-C3H710 | 10 | 10 | 10 | |
10 | 103H7)C6H5 | 100ppm | 1.08 MPa | 98-82-8 | |
Isopentane | i-C5H12 | 3.4 % | 1.02 MPa | 78-78-4 | |
Carbon Monoxide | CO | 100 % | 9.80 MPa | 630-08-0 | |
C18O | C18O | 4906-87-0 | |||
Nitric Oxide | NO | 100 % | 1.30 MPa | 10102-43-9 | |
11 | n-C11H24 | 6ppm | 1.00 MPa | 1120-21-4 | |
Ethane | C2H6 | 12 | 12 | 74-84-0 | |
Ethylacetylene | C2H5≡CH | 7.1 % | 1.00 MPa | 107-00-6 | |
Ethyl alcohol | C2H516 | 16 | 1.00 MPa | Ethanol | 64-17-5 |
1xbet 카지노 | (C2H5)2O | 18 | 1.00 MPa | 60-29-7 | |
o-Ethyltoluene | o-C7H7(C2H5) | 66ppm | 1.00 MPa | 611-14-3 | |
m-Ethyltoluene | m-C7H7(C2H5) | 66ppm | 1.00 MPa | 620-14-4 | |
p-Ethyltoluene | p-C7H7(C2H5) | 66ppm | 1.00 MPa | 622-96-8 | |
Ethylbenzene | C6H5C2H5 | 370ppm | 1.01MPa | 100-41-4 | |
Ethyl methyl ketone | C2H5COCH3 | 2600ppm | 1.03MPa | 78-93-3 | |
Ethyl mercaptan | C2H5SH | 2.5 % | 1.01MPa | 75-08-1 | |
에틸렌 | C2H4 | 100 % | 3.68MPa | 74-85-1 | |
Ethyl Chloride | C2H5Cl | 6.1 % | 1.01MPa | 75-00-3 | |
Hydrogen chloride | HCl | 100 % | 2.58MPa | 7647-01-0 | |
Vinyl chloride | C2H3Cl | 17 % | 1.00MPa | 75-01-4 | |
벤질 클로라이드 | C6H5CH2Cl | 40ppm | 1.00MPa | 100-44-7 | |
Methyl Chloride | CH3Cl | 25 % | 1.00MPa | 74-87-3 | |
디클로로메탄 | CH2Cl2 | 1.8 % | 1.01MPa | 디클로로메탄 | 75-09-2 |
Chroline | Cl2 | 35 % | 1.00MPa | 7782-50-5 | |
Enflurane | C3H2ClF5O | 0.93 % | 1.00MPa | 13838-16-9 | |
Octafluorocyclobutane | cyclo-C4F8 | 13 % | 1.00MPa | FC-C-318 | 115-25-3 |
Octafluoropropane | C3F8 | 41 % | 1.00MPa | FC-218 | 76-19-7 |
n-Octane | n-C8H18 | 400ppm | 1.00MPa | 111-65-9 | |
o-Xylene | o-C6H4(CH3)2 | 170ppm | 1.02MPa | 95-47-6 | |
m-Xylene | m-C6H4(CH3)2 | 210ppm | 1.02MPa | 108-38-3 | |
p-Xylene | p-C6H4(CH3)2 | 240ppm | 1.00MPa | 106-42-3 | |
Xenon | Xe | 100 % | 4.23MPa | 7440-63-3 | |
Air | N2+O2 | ||||
Krypton | Kr | 100 % | 11.76 MPa | 7439-90-9 | |
2-tetrafluoroethane | CHClFCF3 | 42 % | 1.00MPa | HCFC-124 | 2837-89-0 |
1xbet 카지노hloro-1-propene | 1xbet 카지노l-C3H5 | 1.5 % | 1.05MPa | 107-05-1 | |
1-Chloro-1-bromoethane | C2H4BrCl | 1000ppm | 1.07MPa | 593-96-4 | |
1xbet 카지노hloro-2-methylpropene | 1xbet 카지노l-2-(CH3)-C3H5 | 0.45 % | 1.01MPa | 563-47-3 | |
Chlorodifluoroethane | CH3CClF2 | 14 % | 1.00MPa | HCFC-142b | 75-68-3 |
Chlorodifluoromethane | CHClF2 | 49 % | 1.00MPa | HCFC-22 | 75-45-6 |
Chlorotrifluoromethane | CClF3 | 100 % | 1.97MPa | CFC-13 | 75-72-9 |
1-Chlorobutane | 1-C4H9Cl | 0.38 % | 1.01MPa | 109-69-3 | |
2-Chloropropane | 2-C3H7Cl | 2.6 % | 1.00MPa | 75-29-6 | |
Chlorobenzene | C6H5Cl | 330ppm | 1.01MPa | 108-90-7 | |
Chlorobenzene-d5 | C6D5Cl | 330ppm | 1.01MPa | 3114-55-4 | |
Chloropentafluoroethane | C2ClF5 | 100 % | 1.85MPa | CFC-115 | 76-15-3 |
에틸 아세테이트 | CH3COOC2H5 | 3200ppm | 1.00MPa | 141-78-6 | |
Butyl acetate | CH3COOC4H9 | 280ppm | 1.00MPa | 123-86-4 | |
Methyl acetate | CH3COOCH3 | 0.84 % | 1.00MPa | 79-20-9 | |
에틸렌 옥시드 | (CH2)2O | 4.6 % | 1.01MPa | 75-21-8 | |
프로필렌 oxide | C3H6O | 2.5 % | 1.10MPa | 75-56-9 | |
Oxygen | O2 | 100 % | 11.76 MPa | 7782-44-7 | |
m-Diethylbenzene | m-C6H4(C2H5)2 | 20ppm | 1.00MPa | 141-93-5 | |
p-Diethylbenzene | p-C6H4(C2H5)2 | 20ppm | 1.00MPa | 105-05-5 | |
Carbon tetrachloride | CCl4 | 0.41 % | 1.01MPa | 56-23-5 | |
Cyclopropane | (CH2)3 | 33 % | 1.00MPa | 75-19-4 | |
Cyclohexane | (CH2)6 | 0.36 % | 1.00MPa | 110-82-7 | |
Cyclopentane | (CH2)5 | 1.4 % | 1.00MPa | 287-92-3 | |
2-pentafluoropropane | CF3CF2CHCl2 | 1.8 % | 1.01MPa | HCFC-225ca | 422-56-0 |
1-trifluoroethane | CHCl2CF3 | 3.3 % | 1.01MPa | HCFC-123 | 306-83-2 |
3-pentafluoropropane | CClF2CF2CHClF | 1.8 % | 1.01MPa | HCFC-225cb | 507-55-1 |
1-Dichloro-1-fluoroethane | CH3CCl2F | 5.5 % | 1.00MPa | HCFC-141b | 1717-00-6 |
1,1-Dichloroethane | CH3CHCl2 | 0.91% | 1.00MPa | 75-34-3 | |
1,2-Dichloroethane | 1,2-C2H4Cl2 | 2900ppm | 1.01MPa | 107-06-2 | |
1,1-Dichloroethene | 1,1-C2H2Cl2 | 2.8% | 1.00MPa | 75-35-4 | |
2-Dichloroethylene | cis-1,2-C2H2Cl2 | 0.83% | 1.00MPa | 156-59-2 | |
2-Dichloroethylene | trans-1,2-C2H2Cl2 | 1.3% | 1.02MPa | 156-60-5 | |
Dichlorodifluoromethane | CCl2F2 | 30% | 1.00MPa | CFC-12 | 75-71-8 |
Dichlorotetrafluoroethane | CClF2-CClF2 | 8.0% | 1.00MPa | CFC-114 | 76-14-2 |
1,2-Dichloropropane | 1,2-C3H6Cl2 | 1600ppm | 1.05MPa | 78-87-5 | |
3-Dichloropropene | cis-1,1xbet 카지노3H4Cl2 | 530ppm | 1.01MPa | 10061-01-5 | |
3-Dichloropropene | trans-1,1xbet 카지노3H4Cl2 | 530ppm | 1.01MPa | 10061-02-6 | |
o-Dichlorobenzene | o-C6H4Cl2 | 29ppm | 1.00MPa | 95-50-1 | |
m-Dichlorobenzene | m-C6H4Cl2 | 48ppm | 1.00MPa | 541-73-1 | |
p-Dichlorobenzene | p-C6H4Cl2 | 37ppm | 1.00MPa | 106-46-7 | |
1,1-Difluoroethane | 1,1-C2H4F2 | 12% | 1.00MPa | HFC-152a | 75-37-6 |
Difluoromethane | CH2F2 | 82% | 1.00MPa | HFC-32 | 75-10-5 |
2-Dibromotetrafluoroethane | CBrF2CBrF2 | 1.0% | 1.00MPa | 124-73-2 | |
1,2-Dibromoethane | 1,2-C2H4Br2 | 670ppm | 1.00MPa | 106-93-4 | |
Dibromochloromethane | CHBr2Cl | 240ppm | 1.00MPa | 124-48-1 | |
Dibromomethane | CH2Br2 | 1500ppm | 1.03MPa | 74-95-3 | |
Dim1xbet 카지노 | (CH3)2O | 25% | 1.00MPa | 115-10-6 | |
2,2-Dimethylbutane | 2,2-(CH3)2C4H8 | 1.6% | 1.00MPa | 75-83-2 | |
2,3-Dimethybutane | 2,3-(CH3)2C4H8 | 2.0% | 1.00MPa | 79-29-8 | |
2,2-Dimethylpropane | C(CH3)4 | 7.0% | 1.01MPa | Neopentane | 463-82-1 |
2,3-Dimethylpentane | 2,3-(CH3)2C5H10 | 2500ppm | 1.00MPa | 565-59-3 | |
2,4-Dimethylpentane | 2,4-(CH3)2C5H10 | 2200ppm | 1.03MPa | 108-08-7 | |
Deuterium | D2 | 100% | 11.76MPa | 7782-39-0 | |
Bromoethane | C2H5Br | 2.1% | 1.02MPa | 74-96-4 | |
Hydrogen Bromide | HBr | 100% | 1.30MPa | 10035-10-6 | |
Methyl bromide | CH3Br | 8.8% | 1.00MPa | 74-83-9 | |
Hydrogen | H2 | 100% | 11.76MPa | 1333-74-0 | |
Styrene | C6H5CH=CH2 | 210ppm | 1.02MPa | Vinylbenzene | 100-42-5 |
Sevoflurane | C4H3F7O | 0.67% | 1.00MPa | 28523-86-6 | |
Nitrogen | N2 | 100% | 11.76MPa | 7727-37-9 | |
n-Decane | n-C10H22 | 6ppm | 1.00MPa | 124-18-5 | |
2-Tetrachloroethane | 1,1,2,2-C2H2Cl4 | 400ppm | 1.00MPa | 79-34-5 | |
Tetrachloroethylene | C2Cl4 | 630ppm | 1.00MPa | 127-18-4 | |
Tetrahydrofuran | C4H8O | 1.0% | 1.00MPa | 109-99-9 | |
2-Tetrafluoroethane | CH2FCF3 | 29% | 1.01MPa | HFC-134a | 811-97-2 |
n-Dodecane | n-C12H26 | 2.0ppm | 1.00MPa | 112-40-3 | |
2-trifluoroethane | CCl2F-CClF2 | 1.0% | 1.00MPa | CFC-113 | 76-13-1 |
1-Trichloroethane | 1,1,1-C2H3Cl3 | 0.48% | 1.00MPa | 71-55-6 | |
2-Trichloroethane | 1,1,2-C2H3Cl3 | 530ppm | 1.01MPa | 79-00-5 | |
Trichloroethylene | C2HCl3 | 2800ppm | 1.00MPa | 79-01-6 | |
Trichlorofluoromethane | CCl3F | 4.0% | 1.00MPa | CFC-11 | 75-69-4 |
4-Trichlorobenzene | 1,2,4-C6H3Cl3 | 14ppm | 1.00MPa | 120-82-1 | |
Trichloromethane | CHCl3 | 0.78% | 1.00MPa | Chloroform | 67-66-3 |
Trifluoromethane | CHF3 | 100% | 2.48MPa | HFC-23 | 75-46-7 |
Trimethylamine | (CH3)3N | 8.8% | 1.00MPa | 75-50-3 | |
3-Trimethylbenzene | 1,2,1xbet 카지노6H3(CH3)3 | 30ppm | 1.00MPa | 526-73-8 | |
4-Trimethylbenzene | 1,2,4-C6H3(CH3)3 | 43ppm | 1.00MPa | 95-63-6 | |
5-Trimethylbenzene | 1,3,5-C6H3(CH3)3 | 52ppm | 1.00MPa | 108-67-8 | |
4-Trimethylpentane | 2,2,4-(CH3)3C5H9 | 2300ppm | 1.03MPa | 540-84-1 | |
Toluene | C6H5CH3 | 890ppm | 1.00MPa | 108-88-3 | |
Toluene-D8 | C6D5CD3 | 890ppm | 1.00MPa | 2037-26-5 | |
Sulphur dioxide | SO2 | 15% | 1.00MPa | Sulphurous acidgas | 7446-09-5 |
Carbon dioxide | CO2 | 100% | 3.48MPa | 124-38-9 | |
13CO2 | 13CO2 | 1111-72-4 | |||
Nitrogen dioxide | NO2 | 2.3% | 1.00MPa | 10102-44-0 | |
Carbon disulfide | CS2 | 1.7% | 1.00MPa | 75-15-0 | |
Dimethyl disulfide | (CH3)2S2 | 970ppm | 1.00MPa | 624-92-0 | |
Neon | Ne | 100% | 11.76MPa | 7440-01-9 | |
n-Nonane | n-C9H20 | 95ppm | 1.00MPa | 111-84-2 | |
Perfluorobutane | C4F10 | 11% | 1.00MPa | 355-25-9 | |
Valeraldehyde | CH3(CH2)3CHO | 1000ppm | 1.06MPa | 110-62-3 | |
Vinylacetylene | CH2=CH-C≡CH | 8.3% | 1.00MPa | 689-97-4 | |
alpha-Pinene | α-C10H16 | 14ppm | 1.00MPa | 80-56-8 | |
beta-Pinene | β-C10H16 | 14ppm | 1.00MPa | 127-91-3 | |
Pyridine | C5H5N | 570ppm | 1.01MPa | 110-86-1 | |
1,2-Butadiene | 1,2-C4H6 | 4.9% | 1.01MPa | 590-19-2 | |
1,3-Butadiene | 1,1xbet 카지노4H6 | 11% | 1.00MPa | 106-99-0 | |
n-Butanol | n-C4H9OH | 95ppm | 1.00MPa | 71-36-3 | |
n-Butane | n-C4H10 | 10% | 1.03MPa | 106-97-8 | |
Butyraldehyde | CH3CH2CH2CHO | 0.41% | 1.01MPa | 123-72-8 | |
tert-Butyl m1xbet 카지노 | (CH3)3COCH3 | 0.87% | 1.00MPa | 1634-04-4 | |
tert-Butylmercaptan | (CH3)3CSH | 0.73% | 1.00MPa | 75-66-1 | |
1-Butene | 1-C4H8 | 12% | 1.07MPa | 106-98-9 | |
cis-2-Butene | cis-2-C4H8 | 8.5% | 1.00MPa | 590-18-1 | |
trans-2-Butene | trans-2-C4H8 | 9.7% | 1.00MPa | 624-64-6 | |
Fluorobenzene | C6H5F | 2200ppm | 1.03MPa | 462-06-6 | |
1,2-Propadiene | CH2=C=CH2 | 19% | 1.01MPa | Allene | 463-49-0 |
Propane | C3H8 | 48% | 1.00MPa | 74-98-6 | |
Propionaldehyde | CH3CH2CHO | 1.3% | 1.04MPa | 123-38-6 | |
프로필벤젠 | n-(C3H7)C6H5 | 75ppm | 1.00MPa | 103-65-1 | |
프로필렌 | C3H6 | 58% | 1.00MPa | 115-07-1 | |
3-Isothiocyanato-1xbet 카지노 | CH2=CHCH2-NCS | 130ppm | 1.03MPa | 57-06-7 | |
2-Bromo-2-chloro-1 | C2HBrClF3 | 1.3% | 1.05MPa | Halothane | 151-67-7 |
Bromodichloromethane | CHBrCl2 | 3300ppm | 1.01MPa | 75-27-4 | |
Bromotrifluoromethane | CBrF3 | 84% | 1.00MPa | R-13B1 | 75-63-8 |
Hexachloro-1 | 1,1xbet 카지노4Cl6 | 130ppm | 1.03MPa | 87-68-3 | |
Hexafluoroethane | C2F6 | 100% | 1.86MPa | FC-116 | 76-16-4 |
n-Hexane | n-C6H14 | 0.60% | 1.00MPa | 110-54-3 | |
1-Hexene | 1-C6H12 | 0.80% | 1.00MPa | 592-41-6 | |
2-Hexene | 2-C6H12 | 0.60% | 1.00MPa | 592-43-8 | |
n-Heptane | n-C7H16 | 1500ppm | 1.02MPa | 142-82-5 | |
Helium | He | 100% | 11.76MPa | 7440-59-7 | |
Benzene | C6H6 | 0.34% | 1.02MPa | 71-43-2 | |
Pentafluoroethane | C2HF5 | 68% | 1.00MPa | HFC-125 | 354-33-6 |
n-Pentane | n-C5H12 | 2.4% | 1.00MPa | 109-66-0 | |
1-Pentene | 1-C5H10 | 3.1% | 1.00MPa | 109-67-1 | |
trans-2-Pentene | trans-2-C5H10 | 2.4% | 1.03MPa | 646-04-8 | |
cis-2-Pentene | cis-2-C5H10 | 2.4% | 1.01MPa | 627-20-3 | |
Formaldehyde | HCHO | 200ppm | 1.34MPa | 50-00-0 | |
Water | H2O | 600ppm | 1.02MPa | 7732-18-5 | |
메탄 | CH4 | 100% | 7.84MPa | 74-82-8 | |
3-butadiene | 2-(CH3)-1,1xbet 카지노4H5 | 2.8% | 1.00MPa | 이소프렌 | 78-79-5 |
2-Methyl-1-butene | 2-(CH3)-1-C4H7 | 3.4% | 1.02MPa | 563-46-2 | |
3-Methyl-1-butene | 3-(CH3)-1-C4H7 | 4.8% | 1.00MPa | 563-45-1 | |
2-Methyl-1-pentene | 2-(CH3)-1-C5H9 | 2200ppm | 1.03MPa | 763-29-1 | |
4-Methyl-1-pentene | 4-(CH3)-1-C5H9 | 5.3% | 1.01MPa | 691-37-2 | |
2-Methyl-2-butene | 2-(CH3)-2-C4H7 | 2.1% | 1.03MPa | 513-35-9 | |
Methyl acetylene | CH3C≡CH | 26% | 1.00MPa | 74-99-7 | |
Methyl alcohol | CH3OH | 0.38% | 1.02MPa | Methanol | 67-56-1 |
Methyl isobutyl ketone | CH3COCH2CH(CH3)2 | 870ppm | 1.00MPa | 108-10-1 | |
Methylcyclohexane | (CH3)C6H11 | 1600ppm | 1.01MPa | 108-87-2 | |
Methylcyclopentane | (CH3)C5H9 | 0.54% | 1.01MPa | 96-37-7 | |
2-Methylhexane | 2-(CH3)C6H13 | 2300ppm | 1.02MPa | 591-76-4 | |
3-Methylhexane | 3-(CH3)C6H13 | 0.82% | 1.00MPa | 589-34-4 | |
2-Methylheptane | 2-(CH3)C7H15 | 600ppm | 1.00MPa | 592-27-8 | |
3-Metylheptane | 3-(CH3)C7H15 | 600ppm | 1.00MPa | 589-81-1 | |
2-Methylpentane | 2-(CH3)C5H11 | 0.88% | 1.00MPa | 107-83-5 | |
3-Methylpentane | 3-(CH3)C5H11 | 0.83% | 1.00MPa | 96-14-0 | |
Methyl mercaptan | CH3SH | 7.5% | 1.00MPa | 74-93-1 | |
Methyl iodide | CH3I | 2.6% | 1.03MPa | 74-88-4 | |
Tetrafluoromethane | CF4 | 100% | 3.22MPa | FC-14 | 75-73-0 |
(+)-Limonene | (+)-C10H16 | 6ppm | 1.00MPa | 5989-27-5 | |
Carbonyl sulfide | COS | 60% | 1.00MPa | 463-58-1 | |
Carbonyl sulfide | H2S | 100% | 1.01MPa | 7783-06-4 | |
Dimethyl sulfide | (CH3)2S | 2.3% | 1.02MPa | 75-18-3 | |
Sulfur Hexafuloride | SF6 | 100% | 1.18MPa | 2551-62-4 |
Semiconductor Gases
1xbet 카지노 special material gases for manufacturing semiconductor products such as ICs
C3H6
Specialty Gases
1xbet 카지노 standard gases based on specialty gas analysis criteria
Liduefied gas regulating valve
Gas Chemicals
1xbet 카지노 mainly sulfur-containing organic materials (industrial chemicals) used as industrial raw materials and electronic materials
1xbet 카지노 (Thiophenol
Engineering
1xbet 카지노 gas generators and gas recovery and purification systems that use PSA technology
PSA Oxygen Gas Generators